| | | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Atom(TM) CPU D525 @ 1.80GHz
|
| | | CPUID Revision | 000106CAh
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | EFh / MC 08h (uFCBGA559)
|
| | | Microcode Update Revision | 107
|
| | | HTT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 125 �C (257 �F)
|
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Not Supported
|
| | | Float-16 Conversion Instructions | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Not Supported
|
| | | IA SSE4.2 | Not Supported
|
| | | IA AVX | Not Supported
|
| | | IA AVX2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Not Supported
|
| | | POPCNT Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Not Supported
|
| | | RDRAND Instruction | Not Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
|
| | Power Management Features:
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Disabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Not Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Not Supported
|
| | | XGETBV / XSETBV OS Enabled | Not Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Not Supported
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106CA-00040800-0040E31D-BFEBFBFF
|
| | | CPUID 00000002 | 4FBA5901-0E3080C0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04004121-0140003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004122-01C0003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004143-01C0003F-000003FF-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000010
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280203-00000000-00000000-00000503
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-20000000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 74412029-54286D6F-4320294D-44205550
|
| | | CPUID 80000004 | 20353235-20402020-30382E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-02006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106CA-02040800-0040E31D-BFEBFBFF
|
| | | CPUID 00000002 | 4FBA5901-0E3080C0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04004121-0140003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004122-01C0003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004143-01C0003F-000003FF-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000010
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280203-00000000-00000000-00000503
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-20000000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 74412029-54286D6F-4320294D-44205550
|
| | | CPUID 80000004 | 20353235-20402020-30382E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-02006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #3 Virtual):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106CA-01040800-0040E31D-BFEBFBFF
|
| | | CPUID 00000002 | 4FBA5901-0E3080C0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04004121-0140003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004122-01C0003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004143-01C0003F-000003FF-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000010
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280203-00000000-00000000-00000503
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-20000000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 74412029-54286D6F-4320294D-44205550
|
| | | CPUID 80000004 | 20353235-20402020-30382E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-02006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000106CA-03040800-0040E31D-BFEBFBFF
|
| | | CPUID 00000002 | 4FBA5901-0E3080C0-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 04004121-0140003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004122-01C0003F-0000003F-00000001
|
| | | CPUID 00000004 | 04004143-01C0003F-000003FF-00000001
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000010
|
| | | CPUID 00000006 | 00000001-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07280203-00000000-00000000-00000503
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-20000000
|
| | | CPUID 80000002 | 20202020-20202020-746E4920-52286C65
|
| | | CPUID 80000003 | 74412029-54286D6F-4320294D-44205550
|
| | | CPUID 80000004 | 20353235-20402020-30382E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-02006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 000C-0000-8036-A912 [PlatID = 3]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 0000002A | 0000-0000-C248-1400
|
| | | MSR 0000008B | 0000-0107-0000-0000
|
| | | MSR 000000CD | 0000-0000-0000-0002
|
| | | MSR 000000CE | 1212-0900-5252-0000
|
| | | MSR 000000E7 | 0000-0680-CDD3-FC9E
|
| | | MSR 000000E8 | 0000-0684-9EAB-4447
|
| | | MSR 000000EE | 0000-0001-0239-0001
|
| | | MSR 0000011E | 0000-0000-7E00-011F
|
| | | MSR 00000198 | 0912-0912-0800-0912
|
| | | MSR 00000199 | 0000-0000-0000-0912
|
| | | MSR 0000019A | 0000-0000-0000-0002
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-883C-0000
|
| | | MSR 0000019D | 0000-0000-0000-0812
|
| | | MSR 000001A0 | 0000-0004-6084-0489
|
| | | APIC Clock | 199.52 MHz
|
| | | APIC Clock | 199.52 MHz
|
| | | APIC Clock | 199.51 MHz
|
| | | APIC Clock | 199.51 MHz
|
| | | APIC Clock | 199.52 MHz
|
| | | | |
|
| | OpenGL Properties:
|
| | | Vendor | ATI Technologies Inc.
|
| | | Renderer | ATI Mobility Radeon HD 5400 Series
|
| | | Version | 4.1.10834 Compatibility Profile Context
|
| | | Shading Language Version | 4.10
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8-bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 40
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 256
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 8192
|
| | | Max Texture LOD Bias | 16
|
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | Yes (100%)
|
| | | OpenGL 3.1 | Yes (100%)
|
| | | OpenGL 3.2 | Yes (100%)
|
| | | OpenGL 3.3 | Yes (100%)
|
| | | OpenGL 4.0 | Yes (100%)
|
| | | OpenGL 4.1 | Yes (100%)
|
| | | OpenGL 4.2 | No (8%)
|
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 64
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 10
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 16384
|
| | | Max Varying Floats | 128
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 32
|
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 16
|
| | | Max Varying Components | 128
|
| | | Max Geometry Varying Components | 128
|
| | | Max Vertex Varying Components | 128
|
| | | Max Geometry Uniform Components | 16384
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 16384
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 16384
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Matrix Stack Depth | 32
|
| | | Max Vertex Attributes | 29
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 32
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 16
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 29
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 2147483647
|
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_blend_minmax_factor | Not Supported
|
| | | GL_AMD_compressed_3DC_texture | Not Supported
|
| | | GL_AMD_compressed_ATC_texture | Not Supported
|
| | | GL_AMD_conservative_depth | Supported
|
| | | GL_AMD_debug_output | Supported
|
| | | GL_AMD_depth_clamp_separate | Supported
|
| | | GL_AMD_draw_buffers_blend | Supported
|
| | | GL_AMD_multi_draw_indirect | Supported
|
| | | GL_AMD_name_gen_delete | Supported
|
| | | GL_AMD_performance_monitor | Supported
|
| | | GL_AMD_pinned_memory | Supported
|
| | | GL_AMD_program_binary_Z400 | Not Supported
|
| | | GL_AMD_sample_positions | Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Supported
|
| | | GL_AMD_shader_stencil_export | Supported
|
| | | GL_AMD_shader_trace | Supported
|
| | | GL_AMD_stencil_operation_extended | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Supported
|
| | | GL_AMD_texture_texture4 | Supported
|
| | | GL_AMD_transform_feedback3_lines_triangles | Supported
|
| | | GL_AMD_vertex_shader_tessellator | Supported
|
| | | GL_AMDX_debug_output | Supported
|
| | | GL_AMDX_name_gen_delete | Not Supported
|
| | | GL_AMDX_random_access_target | Not Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_framebuffer_multisample | Not Supported
|
| | | GL_APPLE_object_purgeable | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_rgb_422 | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_format_BGRA8888 | Not Supported
|
| | | GL_APPLE_texture_max_level | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_base_instance | Not Supported
|
| | | GL_ARB_blend_func_extended | Supported
|
| | | GL_ARB_color_buffer_float | Supported
|
| | | GL_ARB_compatibility | Not Supported
|
| | | GL_ARB_compressed_texture_pixel_storage | Not Supported
|
| | | GL_ARB_conservative_depth | Not Supported
|
| | | GL_ARB_copy_buffer | Supported
|
| | | GL_ARB_debug_output | Not Supported
|
| | | GL_ARB_depth_buffer_float | Supported
|
| | | GL_ARB_depth_clamp | Supported
|
| | | GL_ARB_depth_texture | Supported
|
| | | GL_ARB_draw_buffers | Supported
|
| | | GL_ARB_draw_buffers_blend | Supported
|
| | | GL_ARB_draw_elements_base_vertex | Supported
|
| | | GL_ARB_draw_indirect | Supported
|
| | | GL_ARB_draw_instanced | Supported
|
| | | GL_ARB_ES2_compatibility | Supported
|
| | | GL_ARB_explicit_attrib_location | Supported
|
| | | GL_ARB_fragment_coord_conventions | Supported
|
| | | GL_ARB_fragment_program | Supported
|
| | | GL_ARB_fragment_program_shadow | Supported
|
| | | GL_ARB_fragment_shader | Supported
|
| | | GL_ARB_framebuffer_object | Supported
|
| | | GL_ARB_framebuffer_sRGB | Supported
|
| | | GL_ARB_geometry_shader4 | Supported
|
| | | GL_ARB_get_program_binary | Supported
|
| | | GL_ARB_gpu_shader_fp64 | Supported
|
| | | GL_ARB_gpu_shader5 | Supported
|
| | | GL_ARB_half_float_pixel | Supported
|
| | | GL_ARB_half_float_vertex | Supported
|
| | | GL_ARB_imaging | Supported
|
| | | GL_ARB_instanced_arrays | Supported
|
| | | GL_ARB_internalformat_query | Not Supported
|
| | | GL_ARB_make_current_read | Not Supported
|
| | | GL_ARB_map_buffer_alignment | Not Supported
|
| | | GL_ARB_map_buffer_range | Supported
|
| | | GL_ARB_matrix_palette | Not Supported
|
| | | GL_ARB_multisample | Supported
|
| | | GL_ARB_multitexture | Supported
|
| | | GL_ARB_occlusion_query | Supported
|
| | | GL_ARB_occlusion_query2 | Supported
|
| | | GL_ARB_pixel_buffer_object | Supported
|
| | | GL_ARB_point_parameters | Supported
|
| | | GL_ARB_point_sprite | Supported
|
| | | GL_ARB_provoking_vertex | Supported
|
| | | GL_ARB_robustness | Not Supported
|
| | | GL_ARB_sample_shading | Supported
|
| | | GL_ARB_sampler_objects | Supported
|
| | | GL_ARB_seamless_cube_map | Supported
|
| | | GL_ARB_separate_shader_objects | Supported
|
| | | GL_ARB_shader_atomic_counters | Not Supported
|
| | | GL_ARB_shader_bit_encoding | Supported
|
| | | GL_ARB_shader_image_load_store | Not Supported
|
| | | GL_ARB_shader_objects | Supported
|
| | | GL_ARB_shader_precision | Supported
|
| | | GL_ARB_shader_stencil_export | Supported
|
| | | GL_ARB_shader_subroutine | Supported
|
| | | GL_ARB_shader_texture_lod | Supported
|
| | | GL_ARB_shading_language_100 | Supported
|
| | | GL_ARB_shading_language_120 | Not Supported
|
| | | GL_ARB_shading_language_420pack | Not Supported
|
| | | GL_ARB_shading_language_include | Not Supported
|
| | | GL_ARB_shading_language_packing | Not Supported
|
| | | GL_ARB_shadow | Supported
|
| | | GL_ARB_shadow_ambient | Supported
|
| | | GL_ARB_swap_buffers | Not Supported
|
| | | GL_ARB_sync | Supported
|
| | | GL_ARB_tessellation_shader | Supported
|
| | | GL_ARB_texture_border_clamp | Supported
|
| | | GL_ARB_texture_buffer_object | Supported
|
| | | GL_ARB_texture_buffer_object_rgb32 | Supported
|
| | | GL_ARB_texture_compression | Supported
|
| | | GL_ARB_texture_compression_bptc | Supported
|
| | | GL_ARB_texture_compression_rgtc | Supported
|
| | | GL_ARB_texture_cube_map | Supported
|
| | | GL_ARB_texture_cube_map_array | Supported
|
| | | GL_ARB_texture_env_add | Supported
|
| | | GL_ARB_texture_env_combine | Supported
|
| | | GL_ARB_texture_env_crossbar | Supported
|
| | | GL_ARB_texture_env_dot3 | Supported
|
| | | GL_ARB_texture_float | Supported
|
| | | GL_ARB_texture_gather | Supported
|
| | | GL_ARB_texture_mirrored_repeat | Supported
|
| | | GL_ARB_texture_multisample | Supported
|
| | | GL_ARB_texture_non_power_of_two | Supported
|
| | | GL_ARB_texture_query_lod | Supported
|
| | | GL_ARB_texture_rectangle | Supported
|
| | | GL_ARB_texture_rg | Supported
|
| | | GL_ARB_texture_rgb10_a2ui | Supported
|
| | | GL_ARB_texture_snorm | Supported
|
| | | GL_ARB_texture_storage | Not Supported
|
| | | GL_ARB_texture_swizzle | Not Supported
|
| | | GL_ARB_timer_query | Supported
|
| | | GL_ARB_transform_feedback_instanced | Not Supported
|
| | | GL_ARB_transform_feedback2 | Supported
|
| | | GL_ARB_transform_feedback3 | Supported
|
| | | GL_ARB_transpose_matrix | Supported
|
| | | GL_ARB_uber_buffers | Not Supported
|
| | | GL_ARB_uber_mem_image | Not Supported
|
| | | GL_ARB_uber_vertex_array | Not Supported
|
| | | GL_ARB_uniform_buffer_object | Supported
|
| | | GL_ARB_vertex_array_bgra | Supported
|
| | | GL_ARB_vertex_array_object | Supported
|
| | | GL_ARB_vertex_attrib_64bit | Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Supported
|
| | | GL_ARB_vertex_program | Supported
|
| | | GL_ARB_vertex_shader | Supported
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Supported
|
| | | GL_ARB_viewport_array | Supported
|
| | | GL_ARB_window_pos | Supported
|
| | | GL_ARM_mali_shader_binary | Not Supported
|
| | | GL_ARM_rgba8 | Not Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Supported
|
| | | GL_ATI_fragment_shader | Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_meminfo | Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Supported
|
| | | GL_ATI_texture_env_combine3 | Supported
|
| | | GL_ATI_texture_float | Supported
|
| | | GL_ATI_texture_mirror_once | Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
